<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health &amp; Human Services In Minnesota (Largest Share of Budget Cuts)</title>
	<atom:link href="http://www.invisiblechildren.org/2010/02/16/health-human-services-in-minnesota-largest-share-of-budget-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisiblechildren.org/2010/02/16/health-human-services-in-minnesota-largest-share-of-budget-cuts/</link>
	<description>Kids at Risk Action (KARA) - Children&#039;s Rights Advocacy Network</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mohamed</title>
		<link>http://www.invisiblechildren.org/2010/02/16/health-human-services-in-minnesota-largest-share-of-budget-cuts/comment-page-1/#comment-8010</link>
		<dc:creator>Mohamed</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisiblechildren.org/?p=1433#comment-8010</guid>
		<description>A responsible human being will not say this statement: Qoute&quot;“Children that are victims of failed personal responsibility are not my problem, nor are they the problem of the state of Minnesota” was Tim Pawlenty’s statement to Andy Dawkins and David Strand when they asked if he would support programs for abused and neglected children.
What a shame that politicans want to run for the Excutive Chair of the land with no care for the Minnesotan children.
Vote with your human side folks and not on what you hear from politicians who just want to stay in power doing nothing for the children of our land.</description>
		<content:encoded><![CDATA[<p>A responsible human being will not say this statement: Qoute&#8221;“Children that are victims of failed personal responsibility are not my problem, nor are they the problem of the state of Minnesota” was Tim Pawlenty’s statement to Andy Dawkins and David Strand when they asked if he would support programs for abused and neglected children.<br />
What a shame that politicans want to run for the Excutive Chair of the land with no care for the Minnesotan children.<br />
Vote with your human side folks and not on what you hear from politicians who just want to stay in power doing nothing for the children of our land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toughen up</title>
		<link>http://www.invisiblechildren.org/2010/02/16/health-human-services-in-minnesota-largest-share-of-budget-cuts/comment-page-1/#comment-7497</link>
		<dc:creator>toughen up</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisiblechildren.org/?p=1433#comment-7497</guid>
		<description>The stats on child abuse are wildly exaggerated.  One of the main reasons so many poor children are statistically at risk is because their parents are simply too poor to afford an aggressive defense in Family Court.  They have become a part of the stats and a part of the lie being perpetuated by the child abuse industry.  What we now have on our hands is a system run by zealots who believe that money=good, no money=bad.  The children of the poor are taken away from their families for any trivial reason having nothing to do with abuse or neglect and displaced with middle class families who, despite having abundant financial resources, are paid very well to foster and adopt these children of the poor.  For much less, we could help poor children and their families create a better life for themselves.  Historically, some of our greatest citizens have come from humble beginnings.  We must stem the arrogance and sense of entitlement that permeates child protection.  Children are being brutalized and murdered in foster homes and adoptive homes.  This system simply does not work!!</description>
		<content:encoded><![CDATA[<p>The stats on child abuse are wildly exaggerated.  One of the main reasons so many poor children are statistically at risk is because their parents are simply too poor to afford an aggressive defense in Family Court.  They have become a part of the stats and a part of the lie being perpetuated by the child abuse industry.  What we now have on our hands is a system run by zealots who believe that money=good, no money=bad.  The children of the poor are taken away from their families for any trivial reason having nothing to do with abuse or neglect and displaced with middle class families who, despite having abundant financial resources, are paid very well to foster and adopt these children of the poor.  For much less, we could help poor children and their families create a better life for themselves.  Historically, some of our greatest citizens have come from humble beginnings.  We must stem the arrogance and sense of entitlement that permeates child protection.  Children are being brutalized and murdered in foster homes and adoptive homes.  This system simply does not work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

